Greek-to-Roman Mythology Name Conversion Chart
| ORIGINAL GREEK NAME | TITLE | ROMAN NAME |
| Aphrodite | goddess of love | Venus |
| Apollo | god of the sun | Apollo |
| Ares | god of war | Mars |
| Artemis | goddess of the moon | Diana |
| Asclepius | god of healing | Aesculapius |
| Athene/Pallas Athene | goddess of wisdom | Minerva |
| Cronus | ruler of the Titans Time; god of time |
Saturn |
| Demeter | goddess of flora and harvest | Ceres |
| Eos | Dawn; goddess of the dawn | Aurora |
| Eris | Discord; goddess of discord | Discordia |
| Gaea | Earth; Mother Earth | Tellus |
| Ganymede | cupbearer to the gods Zeus' only male lover |
Catamitus |
| Hades/Pluto/Aidoneus | god of the Underworld | Pluto |
| Hebe | goddess of youth cupbearer to the gods |
Juventa |
| Helios | the Sun; god of the sun | Sol |
| Hephaistos/Hephaestus | god of the forge | Vulcan |
| Hera | queen of the gods | Juno |
| Heracles/Alcides | "Hera's glory" greatest Greek hero |
Hercules |
| Hermes | the messenger god | Mercury |
| Hestia | goddess of the hearth | Vesta |
| Ouranos/Uranus | the Sky; god of the sky | Uranus |
| Persephone | goddess of spring queen of the Underworld |
Proserpina |
| Poseidon | god of the sea | Neptune |
| Rhea | Titan mother of the gods an earth goddess |
Ops (Cybele) |
| Selene | the Moon; goddess of the moon | Luna |
| Zeus | ruler of the gods god of thunder |
Jupiter ("Zeus pater") |
Please press your "back" button to go back to the page you were viewing.